|
AP ARTS |
|
|
*Due in Floral Hall September 21, 2008 from 10 a.m. until 1:30 p.m. |
|
| 1.) PLEASE READ ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2.) We encourage all Brown County School Art Classes to enter. Teachers may send a list of students and entries, but EACH EXHIBITOR MUST PURCHASE A SEASON TICKET. | |
| 3.) When entering classes AP-1 through AP-100, be certain to enter the correct age group. | |
| 4.) All work must be framed and have suitable hanging devices. If your work is not ready to hang, it may not be displayed | |
| or judged. The only exception is Sculpture. | |
|
Age 8 and Under |
|
| AP-1 Crayon | 2.00 1.50 |
| AP-2 Watercolor | 2.00 1.50 |
| AP-3 Pencil | 2.00 1.50 |
| AP-4 Ink | 2.00 1.50 |
| AP-5 Finger Paint | 2.00 1.50 |
| AP-6 Acrylic | 2.00 1.50 |
| AP-7 Sculpture (any medium) | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
Age 9-13 |
|
|
Acrylic |
|
| AP-10 Landscape/ Cityscape | 2.00 1.50 |
| AP-11 Still Life | 2.00 1.50 |
| AP-12 Portrait | 2.00 1.50 |
| AP-13 Animal Life | 2.00 1.50 |
|
Watercolor |
|
| AP-14 Landscape/ Cityscape | 2.00 1.50 |
| AP-15 Still Life | 2.00 1.50 |
| AP-16 Portrait | 2.00 1.50 |
| AP-17 Animal Life | 2.00 1.50 |
|
Pastel/ Chalk |
|
| AP-18 Landscape/ Cityscape | 2.00 1.50 |
| AP-19 Still Life | 2.00 1.50 |
| AP-20 Portrait | 2.00 1.50 |
| AP-21 Animal Life | 2.00 1.50 |
|
Pencil/ Charcoal |
|
| AP-22 Landscape/ Cityscape | 2.00 1.50 |
| AP-23 Still Life | 2.00 1.50 |
| AP-24 Portrait | 2.00 1.50 |
| AP-25 Animal Life | 2.00 1.50 |
| AP-26 Cartoon | 2.00 1.50 |
|
Ink |
|
| AP-27 Landscape/ Cityscape | 2.00 1.50 |
| AP-28 Still Life | 2.00 1.50 |
| AP-29 Portrait | 2.00 1.50 |
| AP-30 Animal Life | 2.00 1.50 |
| AP-31 Cartoon | 2.00 1.50 |
|
Sculpture |
|
| AP-32 Sculpture (any medium) | 2.00 1.50 |
| BEST OF SHOW ROSETTE | |
|
Age 14-18 |
|
|
Acrylic |
|
| AP-35 Landscape/ Cityscape | 2.00 1.50 |
| AP-36 Still Life | 2.00 1.50 |
| AP-37 Portrait | 2.00 1.50 |
| AP-38 Animal Life | 2.00 1.50 |
|
Oil |
|
| AP-39 Landscape/ Cityscape | 2.00 1.50 |
| AP-40 Still Life | 2.00 1.50 |
| AP-41 Portrait | 2.00 1.50 |
| AP-42 Animal Life | 2.00 1.50 |
|
Watercolor |
|
| AP-43 Landscape/ Cityscape | 2.00 1.50 |
| AP-44 Still Life | 2.00 1.50 |
| AP-45 Portrait | 2.00 1.50 |
| AP-46 Animal Life | 2.00 1.50 |
|
Pastel/ Chalk |
|
| AP-47 Landscape/ Cityscape | 2.00 1.50 |
| AP-48 Still Life | 2.00 1.50 |
| AP-49 Portrait | 2.00 1.50 |
| AP-50 Animal Life | 2.00 1.50 |
|
Pencil/ Charcoal |
|
| AP-51 Landscape/ Cityscape | 2.00 1.50 |
| AP-52 Still Life | 2.00 1.50 |
| AP-53 Portrait | 2.00 1.50 |
| AP-54 Animal Life | 2.00 1.50 |
| AP-55 Cartoon | 2.00 1.50 |
|
Ink |
|
| AP-56 Landscape/ Cityscape | 2.00 1.50 |
| AP-57 Still Life | 2.00 1.50 |
| AP-58 Portrait | 2.00 1.50 |
| AP-59 Animal Life | 2.00 1.50 |
| AP-60 Cartoon | 2.00 1.50 |
| AP-61 Block Print | 2.00 1.50 |
|
Brown County Historical |
|
| AP-62 Brown County Historical | |
| (any medium) | 2.00 1.50 |
|
Sculpture |
|
| AP-63 Sculpture (any medium) | 2.00 1.50 |
| AP-64 Pottery | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
Adults (19 & Over) |
|
|
Acrylic |
|
| AP-70 Landscape | 2.00 1.50 |
| AP-71 Still Life | 2.00 1.50 |
| AP-72 Floral | 2.00 1.50 |
| AP-73 Portrait | 2.00 1.50 |
| AP-74 Animal Life | 2.00 1.50 |
|
Oil |
|
| AP-75 Landscape | 2.00 1.50 |
| AP-76 Still Life | 2.00 1.50 |
| AP-77 Floral | 2.00 1.50 |
| AP-78 Portrait | 2.00 1.50 |
| AP-79 Animal Life | 2.00 1.50 |
|
Watercolor |
|
| AP-80 Landscape | 2.00 1.50 |
| AP-81 Still Life | 2.00 1.50 |
| AP-82 Floral | 2.00 1.50 |
| AP-83 Portrait | 2.00 1.50 |
| AP-84 Animal Life | 2.00 1.50 |
|
Pastel/ Chalk |
|
| AP-85 Landscape | 2.00 1.50 |
| AP-86 Still Life | 2.00 1.50 |
| AP-87 Floral | 2.00 1.50 |
| AP-88 Portrait | 2.00 1.50 |
| AP-89 Animal Life | 2.00 1.50 |
|
Pencil/ Charcoal/ Silver Point |
|
| AP-90 Landscape | 2.00 1.50 |
| AP-91 Still Life | 2.00 1.50 |
| AP-92 Floral | 2.00 1.50 |
| AP-93 Portrait | 2.00 1.50 |
| AP-94 Animal Life | 2.00 1.50 |
|
Ink |
|
| AP-95 Landscape | 2.00 1.50 |
| AP-96 Still Life | 2.00 1.50 |
| AP-97 Floral | 2.00 1.50 |
| AP-98 Portrait | 2.00 1.50 |
| AP-99 Animal Life | 2.00 1.50 |
|
Brown County Historical |
|
| AP-100 Brown County Historical | |
| (any medium) | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
ABSTRACT ART CHALLENGE |
|
| Open to all age groups. Paintings not to exceed 16”x20” and may be of any single medium or mixed media. | |
| AP-101 Abstract Art Challenge | 3.50 |
|
BEST OF SHOW ROSETTE |