|
A ANTIQUES |
|
|
* Due in Floral Hall September 21, 2008 from 10 a.m. until 1:30 p.m. |
|
| 1.) PLEASE READ AND FOLLOW ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2.) This is an AMATEUR Show. No dealers please. | |
|
Glassware |
|
| A-1 Cut Glass | 2.50 2.00 |
| A-2 Pressed Glass | 2.50 2.00 |
| A-3 Milk Glass | 2.50 2.00 |
| A-4 Glass Salt & Pepper Shakers | 2.50 2.00 |
| A-5 Goblet | 2.50 2.00 |
| A-6 Blown Glass | 2.50 2.00 |
| A-7 Depression Glass | 2.50 2.00 |
| A-8 Wine Decanter | 2.50 2.00 |
| A-9 Salt Cellar | 2.50 2.00 |
| A-10 Berry Set | 2.50 2.00 |
| A-11 Carnival Glass | 2.50 2.00 |
| A-12 Baby Bottle | 2.50 2.00 |
| A-13 Other Bottle | 2.50 2.00 |
| A-14 Fruit Jar | 2.50 2.00 |
| A-15 Glass Vase | 2.50 2.00 |
| A-16 Kerosene Lamp | 2.50 2.00 |
| A-17 Wall Lamp | 2.50 2.00 |
| A-18 Ruby Red | 2.50 2.00 |
| A-19 Candy Dish | 2.50 2.00 |
| A-20 Toothpick Holder | 2.50 2.00 |
| A-21 Paper Weight | 2.50 2.00 |
| A-22 Ink Well | 2.50 2.00 |
| A-23 Figurine | 2.50 2.00 |
| A-24 Trinket Box (display empty) | 2.50 2.00 |
| A-25 Miniature Item or Set | 2.50 2.00 |
| A-26 Small Bell | 2.50 2.00 |
| A-27 Clock | 2.50 2.00 |
| A-28 Cream & Sugar Set | 2.50 2.00 |
| A-29 Barber Bottle | 2.50 2.00 |
| A-30 Perfume Bottle | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
China/ Pottery |
|
| A-35 Salt & Pepper Shakers | 2.50 2.00 |
| A-36 Occupied Japan | 2.50 2.00 |
| A-37 Candy Dish | 2.50 2.00 |
| A-38 Toothpick Holder | 2.50 2.00 |
| A-39 Small Stoneware Item | 2.50 2.00 |
| A-40 Small Pitcher | 2.50 2.00 |
| A-41 Large Pitcher | 2.50 2.00 |
| A-42 China Serving Bowl | 2.50 2.00 |
| A-43 China Platter | 2.50 2.00 |
| A-44 Pottery Serving Bowl | 2.50 2.00 |
| A-45 Pottery Platter | 2.50 2.00 |
| A-46 Tea Pot | 2.50 2.00 |
| A-47 Coffee Pot | 2.50 2.00 |
| A-48 Plate and Hanger | 2.50 2.00 |
| A-49 Cream & Sugar Set | 2.50 2.00 |
| A-50 Cup & Saucer | 2.50 2.00 |
| A-51 Haviland China | 2.50 2.00 |
| A-52 Dresden China | 2.50 2.00 |
| A-53 R.S. Prussian China | 2.50 2.00 |
| A-54 German China | 2.50 2.00 |
| A-55 French China | 2.50 2.00 |
| A-56 Trinket Box (display empty) | 2.50 2.00 |
| A-57 Figurine | 2.50 2.00 |
| A-58 Vase | 2.50 2.00 |
| A-59 Ink Well | 2.50 2.00 |
| A-60 Lamp | 2.50 2.00 |
| A-61 Miniature Item or Set | 2.50 2.00 |
| A-62 Small Bell | 2.50 2.00 |
| A-63 Clock | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Metal Ware |
|
| A-70 Single Piece Silver | 2.50 2.00 |
| A-71 Single Piece Brass | 2.50 2.00 |
| A-72 Single Piece Copper | 2.50 2.00 |
| A-73 Single Piece Pewter | 2.50 2.00 |
| A-74 Any Bronze Item | 2.50 2.00 |
| A-75 Single Piece Unlisted Metal | 2.50 2.00 |
| A-76 Candle Stick | 2.50 2.00 |
| A-77 Collection of Silver (6 or more | |
| Pieces) | 2.50 2.00 |
| A-78 Child’s Silver Service | 2.50 2.00 |
| A-79 Novelty Spoon Collection | 2.50 2.00 |
| A-80 Serving Tray | 2.50 2.00 |
| A-81 Tin Ware Item | 2.50 2.00 |
| A-82 Storage Canister | 2.50 2.00 |
| A-83 Musical Instrument | 2.50 2.00 |
| A-84 Jewelry (display not to exceed 5”x7”) | 2.50 2.00 |
| A-85 Beer Can | 2.50 2.00 |
| A-86 Small Bell | 2.50 2.00 |
| A-87 Clock | 2.50 2.00 |
| A-88 Trinket Box (display empty) | 2.50 2.00 |
| A-89 Ink Well | 2.50 2.00 |
| A-90 Cream & Sugar Set | 2.50 2.00 |
| A-91 Pocket Watch | 2.50 2.00 |
|
A-92 Music Box |
2.50 2.00 |
|
A-93 Lantern |
2.50 2.00 |
|
Art |
|
| A-96 Studio Photo | 2.50 2.00 |
| A-97 Painting | 2.50 2.00 |
| A-98 Advertising Art | 2.50 2.00 |
| A-99 Displayed Button Collection (not to | |
| exceed 12”x12”) | 2.50 2.00 |
| A-100 Tramp Art | 2.50 2.00 |
| A-101 Folk Art | 2.50 2.00 |
| A-102 Movie Poster/ Lobby Card | 2.50 2.00 |
| A-103 Small Sculpture | 2.50 2.00 |
| A-104 Post Card Collection (not to exceed | |
| 3 cards in protective sleeve) | 2.50 2.00 |
| A-105 Greeting Card Collection (not to | |
| exceed 3 in protective sleeve) | 2.50 2.00 |
| A-106 Comic Book (in protective sleeve) | 2.50 2.00 |
| A-107 Magazine (in protective sleeve) | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Toys |
|
| A-110 Doll | 2.50 2.00 |
| A-111 Doll Dishes/ Child’s Tea Set | 2.50 2.00 |
| A-112 Bank | 2.50 2.00 |
| A-113 Mechanical Toy | 2.50 2.00 |
| A-114 Non-Mechanical Toy | 2.50 2.00 |
| A-115 Stuffed Animal | 2.50 2.00 |
| A-116 Board or Parlor Game | 2.50 2.00 |
| A-117 Jigsaw Puzzle | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Military Memorabilia/ Sporting Goods |
|
| A-122 Fishing Rod | 2.50 2.00 |
| A-123 Fishing Reel | 2.50 2.00 |
| A-124 Fishing Lure | 2.50 2.00 |
| A-125 Service Medal | 2.50 2.00 |
| A-126 Bow | 2.50 2.00 |
| A-127 Canteen | 2.50 2.00 |
| A-128 Sword | 2.50 2.00 |
| A-129 Bayonet | 2.50 2.00 |
| A-130 Knife | 2.50 2.00 |
| A-131 Rifle | 2.50 2.00 |
| A-132 Shotgun | 2.50 2.00 |
| A-133 Pistol | 2.50 2.00 |
| A-134 Cannon | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Clothing/ Accessories |
|
|
A-135 Folding Fan |
2.50 2.00 |
| A-136 Coat/ Cape | 2.50 2.00 |
| A-137 Dress | 2.50 2.00 |
| A-138 Military Uniform | 2.50 2.00 |
| A-139 Hat | 2.50 2.00 |
| A-140 Scarf | 2.50 2.00 |
| A-141 Handkerchief | 2.50 2.00 |
| A-142 Apron | 2.50 2.00 |
| A-143 Pair of Gloves | 2.50 2.00 |
| A-144 Pair of Shoes | 2.50 2.00 |
| A-145 Pocketbook/ Purse | 2.50 2.00 |
| A-146 Brown Co. Fair or 4H Ribbon | 2.50 2.00 |
| A-147 Presentation Ribbon Unlisted | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Household Textiles |
|
| A-148 Table Cloth | 2.50 2.00 |
| A-149 Coverlet | 2.50 2.00 |
| A-150 Appliqued Quilt | 2.50 2.00 |
| A-151 Crazy Patch Quilt | 2.50 2.00 |
| A-152 Pieced Quilt- Quilted | 2.50 2.00 |
| A-153 Pieced Quilt- Tied | 2.50 2.00 |
| A-154 Pillow/ Cushion | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Wooden Items |
|
| A-160 Clock | 2.50 2.00 |
| A-161 Cane | 2.50 2.00 |
| A-162 Hand Tool | 2.50 2.00 |
| A-163 Musical Instrument | 2.50 2.00 |
| A-164 Bread Bowl | 2.50 2.00 |
| A-165 Stereoscope and Card | 2.50 2.00 |
| A-166 Basket | 2.50 2.00 |
| A-167 Figurine | 2.50 2.00 |
| A-168 Trinket Box (display empty) | 2.50 2.00 |
|
BEST OF SHOW ROSETTE |
|
|
Miscellaneous |
|
| A-174 World's Fair Item | 2.50 2.00 |
| A-175 Kitchen Item | 2.50 2.00 |
| A-176 Household Item | 2.50 2.00 |
| A-177 Office Item | 2.50 2.00 |
| A-178 Typewriter | 2.50 2.00 |
| A-179 Pen or Mechanical Pencil | 2.50 2.00 |
| A-180 Bakelite Item | 2.50 2.00 |
| A-181 Primitive Item | 2.50 2.00 |
| A-182 Native American Artifact | 2.50 2.00 |
| A-183 Restoration Piece | 2.50 2.00 |
| A-184 Ladies’ Cosmetic Item | 2.50 2.00 |
|
A-185 Antique Unlisted |
2.50 2.00 |