|
P FARM & GARDEN PRODUCE |
|
| Due in Northeast Building or Floral Hall Sunday, September 2, 2008 from 10 a.m. until 1:30 p.m. Check the Category Headings for correct building. | |
| 1.) PLEASE READ AND FOLLOW ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2.) All produce must be grown in the current year except those, which mature after the Fair. | |
| 3.) All weighing and measuring will be done by the judge, superintendent in charge, or the secretary in charge. | |
|
SILAGE |
|
| Northeast Bldg. | |
| P-1 Untreated Grass Silage | 2.50 2.00 |
| P-2 Treated Grass Silage | 2.50 2.00 |
| P-3 Corn Silage | 2.50 2.00 |
|
HAY |
|
|
Northeast Bldg. |
|
| P-5 Alfalfa Hay (2nd or 3rd cutting) | 2.50 2.00 |
| P-6 Alfalfa/ Grass Hay | 2.50 2.00 |
| P-7 Alfalfa/ Grass/ Clover Mix | 2.50 2.00 |
| P-8 Clover Hay | 2.50 2.00 |
| P-9 Clover/ Grass Mix | 2.50 2.00 |
| P-10 Grass Hay | 2.50 2.00 |
| P-11 Hay Unlisted | 2.50 2.00 |
|
ORNAMENTAL & DRIED |
|
|
FIELD CORN |
|
|
Northeast Bldg. |
|
|
Six ears, tied in bundles |
|
| P-15 Yellow Corn | 3.00 2.00 |
| P-16 White Corn | 3.00 2.00 |
| P-17 Open Pollinated Corn | 3.00 2.00 |
| P-18 Indian Corn | 3.00 2.00 |
| P-19 Shelled Corn (1 quart) | 3.00 2.00 |
| P-20 Longest Ear (1 of any kind) | 3.00 2.00 |
|
SEED |
|
|
Northeast Bldg. |
|
| 1 Quart Jar | |
| P-25 Soy Beans | 3.00 2.00 |
| P-26 Soft Winter Wheat | 3.00 2.00 |
| P-27 Oats | 3.00 2.00 |
| P-28 Timothy | 3.00 2.00 |
| P-29 Alsike Clover | 3.00 2.00 |
| P-30 Red Clover | 3.00 2.00 |
| P-31 Seed Unlisted | 3.00 2.00 |
|
MISCELLANEOUS |
|
|
Northeast Bldg. |
|
| P-35 Soy Beans (6 stalks tied) | 2.00 1.75 |
| P-36 Tallest Corn Stalk | 2.00 1.75 |
| P-37 Broom Straw | 2.00 1.75 |
| P-38 Hand Tied Wheat Bundle | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
ROOT CROPS |
|
|
Floral Hall |
|
| All Potatoes display ½ peck. | |
| P-39 White Irish Potato | 2.50 2.00 |
| P-40 Red Irish Potato | 2.50 2.00 |
| P-41 Yellow Flesh Potato | 2.50 2.00 |
| P-42 Purple Flesh Potato | 2.50 2.00 |
| P-43 Sweet Potato | 2.50 2.00 |
| Display six on a plate | |
| P-44 Carrots | 2.00 1.75 |
| P-45 Beets | 2.00 1.75 |
| P-46 Red Radishes | 2.00 1.75 |
| P-47 White Radishes | 2.00 1.75 |
| P-48 Turnips | 2.00 1.75 |
| P-49 Parsnips | 2.00 1.75 |
| P-50 Salsify | 2.00 1.75 |
| P-51 Garlic | 2.00 1.75 |
| P-52 White Onion | 2.00 1.75 |
| P-53 Yellow Onion | 2.00 1.75 |
| P-54 Red Onion | 2.00 1.75 |
| P-55 Onion Unlisted | 2.00 1.75 |
| P-56 Leek (display 3 on a plate) | 2.00 1.75 |
| P-57 Horseradish Root (display one) | 2.00 1.75 |
| P-58 Peanut Plants (display six) | 2.00 1.75 |
| P-59 Root Crop Unlisted | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
SQUASH/ PUMPKINS/ GOURDS |
|
|
Floral Hall |
|
|
Display one on plate |
|
| P-65 Patty Pan Squash | 2.00 1.75 |
| P-66 Zucchini | 2.00 1.75 |
| P-67 Crookneck Squash | 2.00 1.75 |
| P-68 Straightneck Squash | 2.00 1.75 |
| P-69 Acorn Squash | 2.00 1.75 |
| P-70 Butternut Squash | 2.00 1.75 |
| P-71 Spaghetti Squash | 2.00 1.75 |
| P-72 Cushaw Squash | 2.00 1.75 |
| P-73 Hubbard Squash | 2.00 1.75 |
| P-74 Squash Unlisted | 2.00 1.75 |
| P-75 Small Pumpkin (under 10 lbs.) | 2.00 1.75 |
| P-76 Pie Pumpkin | 2.00 1.75 |
| P-77 Field Pumpkin | 2.00 1.75 |
| P-78 Pumpkin Unlisted | 2.00 1.75 |
| P-79 Bird House/ Bottle Gourd | 2.00 1.75 |
| P-80 Bushel Gourd | 2.00 1.75 |
| P-81 Dipper Gourd | 2.00 1.75 |
| P-82 Crown of Thorns | 2.00 1.75 |
| P-83 Snake Gourd | 2.00 1.75 |
| P-84 Turban Gourd | 2.00 1.75 |
| P-85 Luffa Gourd | 2.00 1.75 |
| P-86 Small Ornamental Mixed Gourds | 2.00 1.75 |
| (display 5 varieties on plate) | 2.00 1.75 |
| P-87 Gourd Unlisted | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
TOMATOES |
|
|
Floral Hall |
|
|
Display five on plate |
|
| P-90 Red Tomato | 2.00 1.75 |
| P-91 Yellow Tomato | 2.00 1.75 |
| P-92 Pink Tomato | 2.00 1.75 |
| P-93 Bicolor Tomato | 2.00 1.75 |
| P-94 Red Paste Tomato | 2.00 1.75 |
| P-95 Yellow Paste Tomato | 2.00 1.75 |
| P-96 Tomato Unlisted | 2.00 1.75 |
| P-97 Tomato Display (minimum of five | |
| Varieties on plate) | 2.00 1.75 |
| Display twelve or more on a plate | |
| P-98 Red Cherry Tomato | 2.00 1.75 |
| P-99 Yellow Cherry/ Pear Tomato | 2.00 1.75 |
| P-100 Grape Tomato | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
PEPPERS |
|
|
Floral Hall |
|
|
Display six on plate |
|
| P-105 Green Bell Pepper | 2.00 1.75 |
| P-106 Red Bell Pepper | 2.00 1.75 |
| P-107 Golden Bell Pepper | 2.00 1.75 |
| P-108 Chocolate Bell Pepper | 2.00 1.75 |
| P-109 Pimento Pepper | 2.00 1.75 |
| P-110 Sweet Banana Pepper | 2.00 1.75 |
| P-111 Hot Banana Pepper | 2.00 1.75 |
| P-112 Red Cherry Pepper | 2.00 1.75 |
| P-113 Peter Pepper | 2.00 1.75 |
| P-114 Jalapeno Pepper | 2.00 1.75 |
| P-115 Habanera Pepper | 2.00 1.75 |
| P-116 Cayenne Pepper | 2.00 1.75 |
| P-117 Pepper Unlisted | 2.00 1.75 |
| P-118 Pepper Display (minimum of six | |
| Varieties on a plate) | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
BEANS/ CORN/ MISC. VEGETABLES |
|
|
Floral Hall |
|
|
Display 12 or more on plate |
|
| P-120 Kentucky Wonder Beans | 2.00 1.75 |
| P-121 Green Beans (stringless) | 2.00 1.75 |
| P-122 String Beans | 2.00 1.75 |
| P-123 Yellow Wax Beans | 2.00 1.75 |
| P-124 Lima Beans | 2.00 1.75 |
| P-125 Unlisted Bean in Pod | 2.00 1.75 |
| Dry in Pod- display 12 or more on plate | |
| P-126 Red Kidney Beans | 2.00 1.75 |
| P-127 White Navy Beans | 2.00 1.75 |
| P-128 Lima Beans | 2.00 1.75 |
| P-129 Unlisted Dry Bean | 2.00 1.75 |
| Display six ears on plate | |
| P-130 White Sweet Corn | 2.00 1.75 |
| P-131 Yellow Sweet Corn | 2.00 1.75 |
| P-132 Bicolor Sweet Corn | 2.00 1.75 |
| P-133 Sweet Corn Unlisted | 2.00 1.75 |
| P-134 White Popcorn | 2.00 1.75 |
| P-135 Yellow Popcorn | 2.00 1.75 |
| P-136 Blue Popcorn | 2.00 1.75 |
| P-137 Strawberry Popcorn | 2.00 1.75 |
| P-138 Popcorn Unlisted | 2.00 1.75 |
| Display one | |
| P-139 Freak Vegetable (naturally occurring | |
| and unaltered) | 2.00 1.75 |
| P-140 Freak Vegetable (altered with up to | |
| five items) | 2.00 1.75 |
| P-141 Egg Plant | 2.00 1.75 |
| P-142 Sunflower | 2.00 1.75 |
| P-143 Green Cabbage | 2.00 1.75 |
| P-144 Red Cabbage | 2.00 1.75 |
| P-145 Cauliflower | 2.00 1.75 |
| P-146 Celery Plant | 2.00 1.75 |
| P-147 Fennel Bulb | 2.00 1.75 |
| Display two on plate | |
| P-148 Slicing Cucumbers | 2.00 1.75 |
| Display 6 on plate | |
| P-149 Pickling Cucumbers | 2.00 1.75 |
| Display 1 | |
| P-150 Unlisted Cucumbers | 2.00 1.75 |
| Display 12 on plate | |
| P-151 Brussels Sprouts | 2.00 1.75 |
| P-152 Okra | 2.00 1.75 |
| P-153 Mushroom | 2.00 1.75 |
| P-154 Vegetable Unlisted | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
FRUITS |
|
|
Floral Hall |
|
|
Display one |
|
| P-160 Muskmelon | 2.00 1.75 |
| P-161 Watermelon (round) | 2.00 1.75 |
| P-162 Watermelon (oblong) | 2.00 1.75 |
| Display six on plate or basket | |
| P-163 Red Apple | 2.00 1.75 |
| P-164 Yellow Apple | 2.00 1.75 |
| P-165 Green Apple | 2.00 1.75 |
| P-166 Bi-color Apple | 2.00 1.75 |
| P-167 Apple Unlisted | 2.00 1.75 |
| P-168 Bartlett Pear | 2.00 1.75 |
| P-169 Kiefer Pear | 2.00 1.75 |
| P-170 Pear Unlisted | 2.00 1.75 |
| P-171 Alberta Peach | 2.00 1.75 |
| P-172 Peach Unlisted | 2.00 1.75 |
| P-173 Quince | 2.00 1.75 |
| P-174 Damson Plums | 2.00 1.75 |
| P-175 Plum Unlisted | 2.00 1.75 |
| P-176 Pawpaws | 2.00 1.75 |
| P-177 Persimmon | 2.00 1.75 |
| P-178 Fall Strawberries | 2.00 1.75 |
| P-179 Grapes (two or more clusters) | 2.00 1.75 |
| P-180 Fruit Unlisted | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|
|
NUTS |
|
|
Floral Hall |
|
|
Display 12 on plate. Some may be in shucks. |
|
| P-190 Black Walnuts | 2.00 1.75 |
| P-191 English Walnuts | 2.00 1.75 |
| P-192 Chestnuts | 2.00 1.75 |
| P-193 Hazelnuts | 2.00 1.75 |
| P-194 Hickory Nuts | 2.00 1.75 |
| P-195 Pecans | 2.00 1.75 |
| P-196 Buckeyes | 2.00 1.75 |
| P-197 Nut Unlisted | 2.00 1.75 |
|
BEST OF SHOW ROSETTE |
|