|
PH PHOTOGRAPHY |
|
|
*Due in Floral Hall Sunday, September 21, 2008 from 10 a.m. until 1:30 p.m. |
|
| 1. PLEASE READ AND FOLLOW ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2. Each photo must be mounted separately. | |
| 3. Photo Must not exceed 5”x7” including soft matting, or they will be disqualified |
|
| 4. Photos must be mounted on paper or cardboard no larger than ¼” outside the picture. | |
| 5. Digital photos should be printed on photo quality paper. | |
| 6. Open to Amateur Photographers |
|
|
35mm COLOR PHOTOS |
|
| PH-1 Brown County Historical | 2.00 1.50 |
| PH-2 Brown County Fair | 2.00 1.50 |
| PH-3 Landscap | 2.00 1.50 |
| PH-4 Water Scene | 2.00 1.50 |
| PH-5 Snow Scene | 2.00 1.50 |
| PH-6 Sunrise/ Sunset | 2.00 1.50 |
| PH-7 Bridge | 2.00 1.50 |
| PH-8 Dog | 2.00 1.50 |
| PH-9 Cat | 2.00 1.50 |
| PH-10 Bird | 2.00 1.50 |
| PH-11 Farm Animal | 2.00 1.50 |
| PH-12 Wild Animal | 2.00 1.50 |
| PH-13 Insect | 2.00 1.50 |
| PH-14 Flower/ Plant | 2.00 1.50 |
| PH-15 Baby/ Toddler | 2.00 1.50 |
| PH-16 People (still) | 2.00 1.50 |
| PH-17 People (action) | 2.00 1.50 |
| PH-18 Still Life (group of items artistically | |
| Arranged) | 2.00 1.50 |
| PH-19 Unlisted 35mm Color Photo | 2.00 1.50 |
| PH-20 35mm Color Photo by Junior | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
BLACK & WHITE OR SEPIA PHOTOS |
|
| PH-25 Brown County Historical | 2.00 1.50 |
| PH-26 Brown County Fair | 2.00 1.50 |
| PH-27 Water Scene | 2.00 1.50 |
| PH-28 Snow Scene | 2.00 1.50 |
| PH-29 Bridge | 2.00 1.50 |
| PH-30 Dog | 2.00 1.50 |
| PH-31 Cat | 2.00 1.50 |
| PH-32 Bird | 2.00 1.50 |
| PH-33 Farm Animal | 2.00 1.50 |
| PH-34 Wild Animal | 2.00 1.50 |
| PH-35 Insect | 2.00 1.50 |
| PH-36 Baby/ Toddler | 2.00 1.50 |
| PH-37 People (still) | 2.00 1.50 |
| PH-38 People (action) | 2.00 1.50 |
| PH-39 Still Life (group of items artistically | |
| Arranged) | 2.00 1.50 |
| PH-40 Unlisted B&W or Sepia Photo | 2.00 1.50 |
| PH-41 B&W or Sepia Photo by Junior | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
DIGITAL PHOTOS |
|
| PH-50 Brown County Historical | 2.00 1.50 |
| PH-51 Brown County Fair | 2.00 1.50 |
| PH-52 Landscape | 2.00 1.50 |
| PH-53 Water Scene | 2.00 1.50 |
| PH-54 Snow Scene | 2.00 1.50 |
| PH-55 Sunrise/ Sunset | 2.00 1.50 |
| PH-56 Bridge | 2.00 1.50 |
| PH-57 Dog | 2.00 1.50 |
| PH-58 Cat | 2.00 1.50 |
| PH-59 Bird | 2.00 1.50 |
| PH-60 Farm Animal | 2.00 1.50 |
| PH-61 Wild Animal | 2.00 1.50 |
| PH-62 Insect | 2.00 1.50 |
| PH-63 Flower/ Plant | 2.00 1.50 |
| PH-64 Baby/ Toddler | 2.00 1.50 |
| PH-65 People (still) | 2.00 1.50 |
| PH-66 People (action) | 2.00 1.50 |
| PH-67 Still Life (group of items artistically | |
| Arranged) | 2.00 1.50 |
| PH-68 Unlisted Digital Photo | 2.00 1.50 |
| PH-69 Digital Photo by Junior | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
HAND TINTED PHOTOS |
|
| PH-75 Brown County Historical | 2.00 1.50 |
| PH-76 Landscape | 2.00 1.50 |
| PH-77 People | 2.00 1.50 |
| PH-78 Animal | 2.00 1.50 |
| PH-79 Flower/ Plant | 2.00 1.50 |
| PH-80 Still Life (group of items artistically | |
| Arranged) | 2.00 1.50 |
| PH-81 Unlisted Hand Tinted Photo | 2.00 1.50 |
| PH-82 Hand Tinted Photo by Junior | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |